Upromise members know that if they're going to spend money, they may be able to receive something back.... namely, money that pays for college. In one day, here's what you can earn*:
| What you purchase | Partner | Eligible spending | Partner contribution | Estimated Upromise earnings |
|---|---|---|---|---|
| Clothes | gap.com | $150 | 3% | $4.50 |
| Books | Barnes & Noble.com | $50 | 3% | $1.50 |
| Airfares | Expedia.com | $300 | 1% | $3.00 |
| Flowers | 1-800-FLOWERS.COM® | $50 | 10% | $5.00 |
| Dinner | Upromise Dining | $40 | 8% | $3.20 |
| Membership | NetFlix | $8.99/month | $12.00 | $12.00 |
| Sports Memorabilia | EBay.com | $275 | 1% | $2.75 |
| Ink cartridges | Staples.com | $60 | 2% | $1.20 |
| Groceries from Upromise shopping list | Select partner brands | $40 | 1-5% | $0.40-$2.00 |
| TOTAL EARNINGS | $33.55-$35.15 | |||
* Individual savings will vary depending on spending habits and level of engagement in Upromise. Active members earn contributions by doing things such as making eligible online and offline purchases with our partners and inviting family and friends to pass on their contributions. Terms and conditions apply.
When family and friends purchases also count toward your college savings, Upromise earnings grow by an average 40%. Be sure they're linked in!